| Product Attribute | Attribute Value |
|---|---|
| Part Number | CCK-1212SF |
| Manufacturer | TDK-Lambda, Inc. |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 12V |
| Voltage - Isolation | 500 V |
| Voltage - Input (Min) | 9V |
| Voltage - Input (Max) | 18V |
| Type | Isolated Module |
| Supplier Device Package | - |
| Size / Dimension | 1.10" L x 0.63" W x 0.31" H (27.9mm x 16.0mm x 7.9mm) |
| Series | CCK (1.5W) |
| Power (Watts) | 1.5 W |
| Package / Case | 6-DIP Module |
| Package | Bulk |
| Operating Temperature | -20°C ~ 70°C (With Derating) |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | OCP |
| Efficiency | 75% |
| Current - Output (Max) | 125mA |
| Applications | ITE (Commercial) |
Artesyn Embedded Power
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
Vicor Corporation
Artesyn Embedded Power
ABB Power Electronics Inc.
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
Cosel USA, Inc.
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Artesyn Embedded Power
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More