| Product Attribute | Attribute Value |
|---|---|
| Part Number | DBS400B05 |
| Manufacturer | Cosel |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 5V |
| Voltage - Input (Min) | 200V |
| Voltage - Input (Max) | 400V |
| Type | Isolated Module |
| Supplier Device Package | - |
| Size / Dimension | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) |
| Series | DBS (400W) |
| Power (Watts) | 400 W |
| Package / Case | 21-DIP Module |
| Package | Box |
| Operating Temperature | -20°C ~ 85°C (With Derating) |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | - |
| Efficiency | 83% |
| Current - Output (Max) | 80A |
| Base Product Number | DBS400 |
| Applications | ITE (Commercial) |
Artesyn Embedded Power
Artesyn Embedded Power
Cosel USA, Inc.
NetPower
Vicor Corporation
Vicor Corporation
N/A
N/A
TDK-Lambda Americas Inc
Artesyn Embedded Power
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
Artesyn Embedded Power
Cosel USA, Inc.
Cosel USA, Inc.
N/A
Cosel USA, Inc.
Cosel USA, Inc.
Cosel USA, Inc.
Vicor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More