| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC3510W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 35 A |
| Base Product Number | GBPC3510 |
SMC Diode Solutions
Fairchild Semiconductor
onsemi
SMC Diode Solutions
Diodes Incorporated
Yangzhou Yangjie Electronic Technology Co.,Ltd
Yangjie Technology
Diodes Incorporated
Fairchild Semiconductor
Yangzhou Yangjie Electronic Technology Co.,Ltd
onsemi
GeneSiC Semiconductor
onsemi
Taiwan Semiconductor Corporation
SMC Diode Solutions
Taiwan Semiconductor Corporation
SURGE
HY Electronic (Cayman) Limited
Diodes Incorporated
Taiwan Semiconductor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More