| Product Attribute | Attribute Value |
|---|---|
| Part Number | MB256W |
| Manufacturer | Micro Commercial Components (MCC) |
| Voltage - Peak Reverse (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | MB-35W |
| Series | - |
| Package / Case | 4-Square, MB-35W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 125°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 10 µA @ 600 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | MB256 |
STMicroelectronics
Solid State Inc.
onsemi
SanRex Corporation
Taiwan Semiconductor Corporation
SMC Diode Solutions
SURGE
Vishay General Semiconductor - Diodes Division
Sensata-Crydom
GeneSiC Semiconductor
Fairchild Semiconductor
SanRex Corporation
SURGE
Diodes Incorporated
SanRex Corporation
Taiwan Semiconductor Corporation
GeneSiC Semiconductor
Taiwan Semiconductor Corporation
SanRex Corporation
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More