| Product Attribute | Attribute Value |
|---|---|
| Part Number | PAH75S48-12 |
| Manufacturer | TDK-Lambda, Inc. |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 12V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Input (Min) | 36V |
| Voltage - Input (Max) | 76V |
| Type | Isolated Module |
| Size / Dimension | 2.40' L x 2.28' W x 0.50' H (61.0mm x 57.9mm x 12.7mm) |
| Series | PAH (75W) |
| Power (Watts) | 75 W |
| Package / Case | 9-DIP Module, 1/2 Brick |
| Package | Bulk |
| Operating Temperature | -40°C ~ 100°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | Remote On/Off, OCP, OVP |
| Efficiency | 86% |
| Current - Output (Max) | 6.3A |
| Control Features | Enable, Active Low |
| Applications | ITE (Commercial) |
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Cosel USA, Inc.
Artesyn Embedded Power
TDK-Lambda Americas Inc
Vicor Corporation
Artesyn Embedded Power
Artesyn Embedded Power
Vicor Corporation
Vicor Corporation
Artesyn Embedded Power
Bel Power Solutions
Cosel USA, Inc.
Artesyn Embedded Power
Artesyn Embedded Power
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More