| Product Attribute | Attribute Value |
|---|---|
| Part Number | PT500-48 |
| Manufacturer | TDK-Lambda, Inc. |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 48V |
| Voltage - Isolation | 3 kV |
| Voltage - Input (Min) | 352.8V |
| Voltage - Input (Max) | 367.2V |
| Type | Isolated Module |
| Supplier Device Package | - |
| Size / Dimension | 5.75" L x 3.39" W x 0.50" H (146.0mm x 86.0mm x 12.7mm) |
| Series | PT (500W) |
| Power (Watts) | 528 W |
| Package / Case | 8-DIP Module |
| Operating Temperature | -20°C ~ 85°C (With Derating) |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | Remote On/Off, OCP, OTP, OVP |
| Efficiency | 93% |
| Current - Output (Max) | 11A |
| Applications | ITE (Commercial) |
Artesyn Embedded Power
Artesyn Embedded Power
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
ABB Power Electronics Inc.
Vicor Corporation
TDK-Lambda Americas Inc
Vicor Corporation
Artesyn Embedded Power
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
Vicor Corporation
Vicor Corporation
Artesyn Embedded Power
Vicor Corporation
NetPower
Artesyn Embedded Power
Vicor Corporation
Vicor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More