| Product Attribute | Attribute Value |
|---|---|
| Part Number | RM20TPM-H |
| Manufacturer | Powerex, Inc. |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 40 A |
| Technology | Standard |
| Supplier Device Package | Module |
| Series | - |
| Package / Case | Module |
| Package | Bulk |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Three Phase |
| Current - Reverse Leakage @ Vr | 10 mA @ 800 V |
| Current - Average Rectified (Io) | 40 A |
Yangzhou Yangjie Electronic Technology Co.,Ltd
IXYS
Vishay General Semiconductor - Diodes Division
Powerex Inc.
onsemi
onsemi
SanRex Corporation
Powerex Inc.
Taiwan Semiconductor Corporation
Yangjie Technology
IXYS
SMC Diode Solutions
Powerex Inc.
GeneSiC Semiconductor
Powerex Inc.
onsemi
Solid State Inc.
Yangjie Technology
Sensata-Crydom
SanRex Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More