| Product Attribute | Attribute Value |
|---|---|
| Part Number | STTA9012TV1 |
| Manufacturer | STMicroelectronics |
| Voltage - Forward (Vf) (Max) @ If | 2.05 V @ 45 A |
| Voltage - DC Reverse (Vr) (Max) | 1200 V |
| Technology | Standard |
| Supplier Device Package | ISOTOP® |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | TURBOSWITCH™ |
| Reverse Recovery Time (trr) | 115 ns |
| Package / Case | ISOTOP |
| Package | Tube |
| Mounting Type | Chassis Mount |
| Diode Configuration | 2 Independent |
| Current - Reverse Leakage @ Vr | 200 µA @ 960 V |
| Current - Average Rectified (Io) (per Diode) | 45A |
| Base Product Number | STTA90 |
STMicroelectronics
Microchip Technology
IXYS
IXYS
STMicroelectronics
STMicroelectronics
IXYS
Vishay General Semiconductor - Diodes Division
Powerex Inc.
STMicroelectronics
STMicroelectronics
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
IXYS
STMicroelectronics
Vishay General Semiconductor - Diodes Division
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More