| Product Attribute | Attribute Value |
|---|---|
| Part Number | VUO110-16NO7 |
| Manufacturer | IXYS / Littelfuse |
| Voltage - Peak Reverse (Max) | 1.6 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.13 V @ 50 A |
| Technology | Standard |
| Supplier Device Package | PWS-E |
| Series | - |
| Package / Case | PWS-E |
| Package | Box |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Three Phase |
| Current - Reverse Leakage @ Vr | 100 µA @ 1600 V |
| Current - Average Rectified (Io) | 127 A |
| Base Product Number | VUO110 |
SURGE
IXYS
Taiwan Semiconductor Corporation
HY Electronic (Cayman) Limited
Vishay General Semiconductor - Diodes Division
SMC Diode Solutions
Diodes Incorporated
SMC Diode Solutions
Vishay General Semiconductor - Diodes Division
Taiwan Semiconductor Corporation
Yangjie Technology
SMC Diode Solutions
IXYS
Powerex Inc.
Yangjie Technology
Fairchild Semiconductor
SanRex Corporation
Fairchild Semiconductor
SMC Diode Solutions
IXYS
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More