| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2510W |
| Manufacturer | Diodes Incorporated |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Tray |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2510 |
SURGE
SMC Diode Solutions
onsemi
SMC Diode Solutions
Fairchild Semiconductor
Fairchild Semiconductor
SMC Diode Solutions
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
onsemi
GeneSiC Semiconductor
HY Electronic (Cayman) Limited
Taiwan Semiconductor Corporation
onsemi
Fairchild Semiconductor
GeneSiC Semiconductor
Yangjie Technology
Diodes Incorporated
Yangjie Technology
Diodes Incorporated
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More