| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2510W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2510 |
SMC Diode Solutions
Taiwan Semiconductor Corporation
Fairchild Semiconductor
Taiwan Semiconductor Corporation
Yangjie Technology
Diodes Incorporated
SURGE
Yangjie Technology
Diodes Incorporated
SMC Diode Solutions
Fairchild Semiconductor
Taiwan Semiconductor Corporation
GeneSiC Semiconductor
Fairchild Semiconductor
Taiwan Semiconductor Corporation
onsemi
onsemi
SMC Diode Solutions
onsemi
Diodes Incorporated
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More