| Product Attribute | Attribute Value |
|---|---|
| Part Number | PT79SR152H |
| Manufacturer | N/A |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | -5.2V |
| Voltage - Input (Min) | -9.2V |
| Voltage - Input (Max) | -30V |
| Type | Non-Isolated PoL Module |
| Size / Dimension | 0.94" L x 0.90" W x 0.31" H (23.9mm x 22.9mm x 7.9mm) |
| Series | PT79SR100 |
| Package / Case | 3-SIP Module |
| Package | Tray |
| Operating Temperature | -40°C ~ 85°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole, Right Angle |
| Features | OTP, SCP |
| Efficiency | 85% |
| Current - Output (Max) | 1.5A |
| Base Product Number | PT79SR1 |
| Applications | ITE (Commercial) |
N/A
Vicor Corporation
N/A
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Astec America (Artesyn Embedded Technologies)
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
Artesyn Embedded Power
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
Vicor Corporation
Cosel USA, Inc.
TDK-Lambda Americas Inc
Cosel USA, Inc.
ABB Power Electronics Inc.
Artesyn Embedded Power
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More