| Product Attribute | Attribute Value |
|---|---|
| Part Number | PTV03010WAH |
| Manufacturer | N/A |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 0.8 ~ 2.5V |
| Voltage - Input (Min) | 2.95V |
| Voltage - Input (Max) | 3.65V |
| Type | Non-Isolated PoL Module |
| Size / Dimension | 0.90' L x 0.33' W x 0.40' H (22.9mm x 8.4mm x 10.2mm) |
| Series | PTV03010W |
| Package / Case | 8-SIP Module |
| Package | Tray |
| Operating Temperature | -40°C ~ 85°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | UVLO |
| Efficiency | 93% |
| Current - Output (Max) | 8A |
| Base Product Number | PTV03010 |
| Applications | ITE (Commercial) |
TDK-Lambda Americas Inc
Artesyn Embedded Power
TDK-Lambda Americas Inc
N/A
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
Artesyn Embedded Power
Vicor Corporation
N/A
Artesyn Embedded Power
Vicor Corporation
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
N/A
N/A
NetPower
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More