| Product Attribute | Attribute Value |
|---|---|
| Part Number | PTV03020WAH |
| Manufacturer | N/A |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 0.8 ~ 2.5V |
| Voltage - Input (Min) | 2.95V |
| Voltage - Input (Max) | 3.65V |
| Type | Non-Isolated PoL Module |
| Size / Dimension | 1.75' L x 0.37' W x 0.50' H (44.5mm x 9.4mm x 12.7mm) |
| Series | PTV03020W |
| Package / Case | 12-SIP Module |
| Package | Tray |
| Operating Temperature | -40°C ~ 85°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | UVLO |
| Efficiency | 95% |
| Current - Output (Max) | 18A |
| Base Product Number | PTV03020 |
| Applications | ITE (Commercial) |
Artesyn Embedded Power
Artesyn Embedded Power
Vicor Corporation
ABB Power Electronics Inc.
Artesyn Embedded Power
ABB Power Electronics Inc.
TDK-Lambda Americas Inc
N/A
TDK-Lambda Americas Inc
Artesyn Embedded Power
ABB Power Electronics Inc.
N/A
Artesyn Embedded Power
TDK-Lambda Americas Inc
Vicor Corporation
Flex Power Modules
Vicor Corporation
N/A
Vicor Corporation
Vicor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More