| Product Attribute | Attribute Value |
|---|---|
| Part Number | AIF04ZPFC-01NTL |
| Manufacturer | Artesyn Embedded Power |
| Weight | - |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 380V |
| Voltage - Input | 85 ~ 264 VAC |
| Type | Enclosed |
| Standard Number | 62368-1 |
| Size / Dimension | 4.60" L x 2.40" W x 0.55" H (116.8mm x 61.0mm x 14.0mm) |
| Series | AIF-PFC (1600W) |
| Power (Watts) | 1600 W |
| Package / Case | 34-DIP Module, 24 Leads |
| Package | Bulk |
| Operating Temperature | -20°C ~ 100°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Load Regulation | - |
| Line Regulation | - |
| Features | Universal Input |
| Efficiency | 95% |
| Current - Output (Max) | 4.2A |
| Base Product Number | AIF04ZPFC |
| Approval Agency | cUL, TUV, UL |
| Applications | ITE (Commercial) |
Artesyn Embedded Power
Artesyn Embedded Power
TDK-Lambda Americas Inc
Artesyn Embedded Power
Vicor Corporation
Artesyn Embedded Power
Cosel USA, Inc.
Artesyn Embedded Power
Vicor Corporation
Artesyn Embedded Power
TDK-Lambda Americas Inc
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
TDK-Lambda Americas Inc
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More