| Product Attribute | Attribute Value |
|---|---|
| Part Number | AIT02ZPFC-01NL |
| Manufacturer | Artesyn Embedded Power |
| Weight | - |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 393V |
| Voltage - Input | 85 ~ 264 VAC |
| Type | Enclosed |
| Size / Dimension | 3.50' L x 2.40' W x 0.55' H (88.9mm x 61.0mm x 14.0mm) |
| Series | - |
| Power (Watts) | 719 W |
| Package / Case | 32-DIP Module, 13 Leads |
| Package | Bulk |
| Operating Temperature | -20°C ~ 100°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Load Regulation | - |
| Line Regulation | - |
| Features | Universal Input |
| Efficiency | 93% |
| Current - Output (Max) | 1.83A |
| Base Product Number | AIT02ZPFC |
| Approval Agency | cUL, TUV, UL |
| Applications | ITE (Commercial) |
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Cosel USA, Inc.
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
TDK-Lambda Americas Inc
Vicor Corporation
Vicor Corporation
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Artesyn Embedded Power
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More