| Product Attribute | Attribute Value |
|---|---|
| Part Number | PF500A-360 |
| Manufacturer | TDK-Lambda, Inc. |
| Weight | 0.353 lb (160.12 g) |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 360V |
| Voltage - Input | 85 ~ 265 VAC |
| Type | Enclosed |
| Standard Number | 60950-1; 62368-1 |
| Size / Dimension | 3.27" L x 3.39" W x 0.16" H (83.0mm x 86.0mm x 4.0mm) |
| Series | PF (500W) |
| Power (Watts) | 500 W |
| Package / Case | 10-DIP Module |
| Package | Bulk |
| Operating Temperature | -20°C ~ 85°C (With Derating) |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Load Regulation | 10V |
| Line Regulation | 5V |
| Features | Universal Input |
| Efficiency | 95% |
| Current - Output (Max) | 1.4A |
| Base Product Number | PF500A |
| Approval Agency | CE, cULus |
| Applications | ITE (Commercial) |
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Vicor Corporation
TDK-Lambda Americas Inc
Artesyn Embedded Power
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Vicor Corporation
TDK-Lambda Americas Inc
Artesyn Embedded Power
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Cosel USA, Inc.
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More